Infosys | The IT major has guided for FY27 revenue growth of 1.5%–3.5% in constant currency, broadly in line with analyst expectations, while projecting EBIT margins in the 20%–22% range. For the March quarter, the company reported net profit of ₹8,501 crore, beating estimates, even as constant currency revenue declined 1.3% sequentially, weaker than forecasts. The board has recommended a final dividend of ₹25 per share, subject to shareholder approval.
LTIMindtree | The IT firm reported Q4 results broadly in line with estimates, with net profit at ₹1,387 crore, slightly above the CNBC-TV18 poll of ₹1,375 crore, and revenue at ₹11,291.7 crore versus expectations of ₹11,155 crore. On a QoQ basis, profit jumped 44.6% and revenue rose 4.7%.
Tata Capital | The company reported strong Q4FY26 performance, with net profit rising 80.5% YoY to ₹1,182 crore. Profit after tax grew 51% to ₹1,459 crore, while assets under management (excluding motor finance) increased 28% to ₹2.52 lakh crore as of March 31, 2026. The company has recommended a final dividend of ₹0.57 per share for FY26, subject to shareholder approval.
Adani Energy Solutions | The company reported a mixed Q4 performance, with net profit rising 5.7% YoY to ₹683.8 crore and revenue increasing 16.8% to ₹7,443 crore. However, EBITDA declined 4.7% to ₹2,145 crore, with margins contracting to 28.8% from 35.3% a year ago.
Cyient | The company reported a mixed Q4 performance, with net profit declining 32.6% QoQ to ₹65.5 crore, while revenue rose 4.2% to ₹1,926.9 crore. EBIT fell 6.8% to ₹155.8 crore, with margins narrowing to 8.09% from 9.04% in the previous quarter. The board has approved a share buyback of up to 64 lakh equity shares at ₹1,125 per share, amounting to a total consideration of ₹720 crore.
Mahindra Logistics | The company returned to profitability in Q4, posting a net profit of ₹20.19 crore versus a loss of ₹6.75 crore a year ago. Revenue rose 14.1% YoY to ₹1,791.4 crore, while EBITDA jumped 44.6% to ₹112.4 crore, with margins improving to 6.3% from 5%, reflecting better operating leverage. The board has recommended a final dividend of ₹2.50 per share for FY26, subject to shareholder approval.
Earnings | A host of companies are set to announce their quarterly results on April 24, including Reliance Industries, Adani Green Energy, Atul, Can Fin Homes, Chennai Petroleum Corporation, DCB Bank, Hindustan Zinc, IndusInd Bank, Lodha Developers, Shriram Finance, Supreme Petrochem, L&T Finance, Mahindra & Mahindra Financial Services, Zensar Technologies and Mangalore Refinery and Petrochemicals.
Himadri Speciality Chemical | The chemical speciality firm reported a strong Q4 performance, with net profit rising 29% YoY to ₹201 crore and revenue increasing 13.5% to ₹1,287.8 crore. EBITDA grew 3.6% to ₹242 crore, though margins softened to 18.8% from 20.6% a year ago.
